home / markets

market_stats

6,247 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: coin, duration, winner, winner_source, market_start (date), market_end (date)

slug ▼ coin duration market_start market_end up_trade_vol up_trade_value down_trade_vol down_trade_value winner winner_source
bitcoin-up-or-down-february-19-10pm-et btc 1h 2026-02-20 03:00:00 2026-02-20 04:00:00 56826.77 44925.04 62147.13 8083.63 UP trade
bitcoin-up-or-down-february-19-11pm-et btc 1h 2026-02-20 04:00:00 2026-02-20 05:00:00 57714.94 12972.3 42613.54 32706.57 DOWN trade
bitcoin-up-or-down-february-19-7pm-et btc 1h 2026-02-20 00:00:00 2026-02-20 01:00:00 56075.88 46344.3 91747.44 7504.79 UP trade
bitcoin-up-or-down-february-19-8pm-et btc 1h 2026-02-20 01:00:00 2026-02-20 02:00:00 63983.13 39704.53 54941.97 21810.59 UP trade
bitcoin-up-or-down-february-19-9pm-et btc 1h 2026-02-20 02:00:00 2026-02-20 03:00:00 75342.38 38445.15 65743.91 33620.31 DOWN trade
bitcoin-up-or-down-february-20-10am-et btc 1h 2026-02-20 15:00:00 2026-02-20 16:00:00 105299.68 74669.51 113482.99 36857.85 UP trade
bitcoin-up-or-down-february-20-10pm-et btc 1h 2026-02-21 03:00:00 2026-02-21 04:00:00 71038.93 4102.77 30994.37 26741.01 DOWN trade
bitcoin-up-or-down-february-20-11am-et btc 1h 2026-02-20 16:00:00 2026-02-20 17:00:00 87952.13 51621.4 69396.25 33687.34 UP trade
bitcoin-up-or-down-february-20-11pm-et btc 1h 2026-02-21 04:00:00 2026-02-21 05:00:00 42105.77 32721.48 56907.81 16126.78 UP trade
bitcoin-up-or-down-february-20-12am-et btc 1h 2026-02-20 05:00:00 2026-02-20 06:00:00 35513.75 25593.45 45442.91 7792.44 UP trade
bitcoin-up-or-down-february-20-12pm-et btc 1h 2026-02-20 17:00:00 2026-02-20 18:00:00 145614.81 12180.21 62526.28 54404.69 DOWN trade
bitcoin-up-or-down-february-20-1am-et btc 1h 2026-02-20 06:00:00 2026-02-20 07:00:00 53443.73 32986.99 54874.09 22234.67 UP trade
bitcoin-up-or-down-february-20-1pm-et btc 1h 2026-02-20 18:00:00 2026-02-20 19:00:00 81077.53 58531.49 65894.17 20711.52 UP trade
bitcoin-up-or-down-february-20-2am-et btc 1h 2026-02-20 07:00:00 2026-02-20 08:00:00 98686.84 56568.23 116685.72 52585.08 DOWN trade
bitcoin-up-or-down-february-20-2pm-et btc 1h 2026-02-20 19:00:00 2026-02-20 20:00:00 73893.31 13281.1 64460.72 51975.58 DOWN trade
bitcoin-up-or-down-february-20-3am-et btc 1h 2026-02-20 08:00:00 2026-02-20 09:00:00 71683.0 43406.74 55586.32 22447.84 UP trade
bitcoin-up-or-down-february-20-3pm-et btc 1h 2026-02-20 20:00:00 2026-02-20 21:00:00 58599.79 40726.02 65648.49 22270.69 UP trade
bitcoin-up-or-down-february-20-4am-et btc 1h 2026-02-20 09:00:00 2026-02-20 10:00:00 47120.53 38457.63 54969.22 7833.81 UP trade
bitcoin-up-or-down-february-20-4pm-et btc 1h 2026-02-20 21:00:00 2026-02-20 22:00:00 58389.33 35968.08 57683.58 21362.09 UP trade
bitcoin-up-or-down-february-20-5am-et btc 1h 2026-02-20 10:00:00 2026-02-20 11:00:00 84507.24 27636.32 55865.59 36844.72 DOWN trade
bitcoin-up-or-down-february-20-5pm-et btc 1h 2026-02-20 22:00:00 2026-02-20 23:00:00 85448.27 58016.3 63096.26 20049.75 UP trade
bitcoin-up-or-down-february-20-6am-et btc 1h 2026-02-20 11:00:00 2026-02-20 12:00:00 38848.87 11866.79 48539.79 35083.58 DOWN trade
bitcoin-up-or-down-february-20-6pm-et btc 1h 2026-02-20 23:00:00 2026-02-21 00:00:00 77627.15 23075.08 60391.78 44770.22 DOWN trade
bitcoin-up-or-down-february-20-7am-et btc 1h 2026-02-20 12:00:00 2026-02-20 13:00:00 57257.68 44886.78 56037.28 18500.32 UP trade
bitcoin-up-or-down-february-20-7pm-et btc 1h 2026-02-21 00:00:00 2026-02-21 01:00:00 55041.69 11622.48 33383.67 25050.91 DOWN trade
bitcoin-up-or-down-february-20-8am-et btc 1h 2026-02-20 13:00:00 2026-02-20 14:00:00 61884.02 6548.89 52928.18 44906.98 DOWN trade
bitcoin-up-or-down-february-20-8pm-et btc 1h 2026-02-21 01:00:00 2026-02-21 02:00:00 39786.4 30986.98 39590.12 8825.71 UP trade
bitcoin-up-or-down-february-20-9am-et btc 1h 2026-02-20 14:00:00 2026-02-20 15:00:00 84068.58 63244.97 82716.88 25306.61 UP trade
bitcoin-up-or-down-february-20-9pm-et btc 1h 2026-02-21 02:00:00 2026-02-21 03:00:00 53501.14 43955.63 46956.99 7810.45 UP trade
bitcoin-up-or-down-february-21-10am-et btc 1h 2026-02-21 15:00:00 2026-02-21 16:00:00 42557.48 29410.19 42657.93 9061.56 UP trade
bitcoin-up-or-down-february-21-10pm-et btc 1h 2026-02-22 03:00:00 2026-02-22 04:00:00 31321.31 22544.07 50795.85 11536.64 UP trade
bitcoin-up-or-down-february-21-11am-et btc 1h 2026-02-21 16:00:00 2026-02-21 17:00:00 61014.48 6097.94 28182.75 24783.37 DOWN trade
bitcoin-up-or-down-february-21-11pm-et btc 1h 2026-02-22 04:00:00 2026-02-22 05:00:00 28036.39 7895.87 32489.74 22018.68 DOWN trade
bitcoin-up-or-down-february-21-12am-et btc 1h 2026-02-21 05:00:00 2026-02-21 06:00:00 51672.49 38162.99 37344.08 11754.37 UP trade
bitcoin-up-or-down-february-21-12pm-et btc 1h 2026-02-21 17:00:00 2026-02-21 18:00:00 37804.73 26814.28 38661.06 9939.9 UP trade
bitcoin-up-or-down-february-21-1am-et btc 1h 2026-02-21 06:00:00 2026-02-21 07:00:00 41463.94 14060.54 40141.74 26382.78 DOWN trade
bitcoin-up-or-down-february-21-1pm-et btc 1h 2026-02-21 18:00:00 2026-02-21 19:00:00 35305.98 28054.74 29756.09 6388.97 UP trade
bitcoin-up-or-down-february-21-2am-et btc 1h 2026-02-21 07:00:00 2026-02-21 08:00:00 31709.45 25670.84 40107.03 7392.72 UP trade
bitcoin-up-or-down-february-21-2pm-et btc 1h 2026-02-21 19:00:00 2026-02-21 20:00:00 39620.25 19616.98 35452.89 22572.91 DOWN trade
bitcoin-up-or-down-february-21-3am-et btc 1h 2026-02-21 08:00:00 2026-02-21 09:00:00 36235.97 29500.32 50010.2 6498.36 UP trade
bitcoin-up-or-down-february-21-3pm-et btc 1h 2026-02-21 20:00:00 2026-02-21 21:00:00 36926.68 10783.37 36261.31 26515.37 DOWN trade
bitcoin-up-or-down-february-21-4am-et btc 1h 2026-02-21 09:00:00 2026-02-21 10:00:00 62900.23 45242.72 70051.78 11427.5 UP trade
bitcoin-up-or-down-february-21-4pm-et btc 1h 2026-02-21 21:00:00 2026-02-21 22:00:00 35389.04 30142.73 34736.65 6671.71 UP trade
bitcoin-up-or-down-february-21-5am-et btc 1h 2026-02-21 10:00:00 2026-02-21 11:00:00 48981.33 33523.55 31567.85 10629.2 UP trade
bitcoin-up-or-down-february-21-5pm-et btc 1h 2026-02-21 22:00:00 2026-02-21 23:00:00 33113.67 6531.29 27404.95 21673.22 DOWN trade
bitcoin-up-or-down-february-21-6am-et btc 1h 2026-02-21 11:00:00 2026-02-21 12:00:00 63290.13 16441.7 45991.41 31911.08 DOWN trade
bitcoin-up-or-down-february-21-6pm-et btc 1h 2026-02-21 23:00:00 2026-02-22 00:00:00 37861.22 30571.51 69203.73 12903.16 UP trade
bitcoin-up-or-down-february-21-7am-et btc 1h 2026-02-21 12:00:00 2026-02-21 13:00:00 70562.68 26214.46 62107.11 36617.02 UP trade
bitcoin-up-or-down-february-21-7pm-et btc 1h 2026-02-22 00:00:00 2026-02-22 01:00:00 39777.53 6978.83 22896.93 17460.33 DOWN trade
bitcoin-up-or-down-february-21-8am-et btc 1h 2026-02-21 13:00:00 2026-02-21 14:00:00 72711.32 41282.26 45335.34 19879.89 UP trade
bitcoin-up-or-down-february-21-8pm-et btc 1h 2026-02-22 01:00:00 2026-02-22 02:00:00 25034.77 20961.47 37598.9 3913.41 UP trade
bitcoin-up-or-down-february-21-9am-et btc 1h 2026-02-21 14:00:00 2026-02-21 15:00:00 63168.44 47457.18 54168.29 10284.86 UP trade
bitcoin-up-or-down-february-21-9pm-et btc 1h 2026-02-22 02:00:00 2026-02-22 03:00:00 30548.11 6008.51 25416.23 21259.17 DOWN trade
bitcoin-up-or-down-february-22-10am-et btc 1h 2026-02-22 15:00:00 2026-02-22 16:00:00 28580.99 20097.23 41920.25 9660.98 UP trade
bitcoin-up-or-down-february-22-10pm-et btc 1h 2026-02-23 03:00:00 2026-02-23 04:00:00 42950.58 34058.08 63554.52 11433.67 UP trade
bitcoin-up-or-down-february-22-11am-et btc 1h 2026-02-22 16:00:00 2026-02-22 17:00:00 36768.89 5760.7 33781.73 27705.85 DOWN trade
bitcoin-up-or-down-february-22-11pm-et btc 1h 2026-02-23 04:00:00 2026-02-23 05:00:00 38923.33 8898.1 43536.43 36225.48 DOWN trade
bitcoin-up-or-down-february-22-12am-et btc 1h 2026-02-22 05:00:00 2026-02-22 06:00:00 55833.98 7078.79 30875.75 23234.82 DOWN trade
bitcoin-up-or-down-february-22-12pm-et btc 1h 2026-02-22 17:00:00 2026-02-22 18:00:00 39444.06 4118.4 28303.48 22853.6 DOWN trade
bitcoin-up-or-down-february-22-1am-et btc 1h 2026-02-22 06:00:00 2026-02-22 07:00:00 37310.71 31230.82 29122.55 3929.46 UP trade
bitcoin-up-or-down-february-22-1pm-et btc 1h 2026-02-22 18:00:00 2026-02-22 19:00:00 37396.17 26331.15 38098.92 14372.88 UP trade
bitcoin-up-or-down-february-22-2am-et btc 1h 2026-02-22 07:00:00 2026-02-22 08:00:00 43238.57 24584.92 57301.92 27854.64 DOWN trade
bitcoin-up-or-down-february-22-2pm-et btc 1h 2026-02-22 19:00:00 2026-02-22 20:00:00 41163.32 29650.1 30983.65 9734.68 UP trade
bitcoin-up-or-down-february-22-3am-et btc 1h 2026-02-22 08:00:00 2026-02-22 09:00:00 26761.61 6538.45 37202.24 27592.82 DOWN trade
bitcoin-up-or-down-february-22-3pm-et btc 1h 2026-02-22 20:00:00 2026-02-22 21:00:00 40072.99 18918.02 49370.56 28220.85 DOWN trade
bitcoin-up-or-down-february-22-4am-et btc 1h 2026-02-22 09:00:00 2026-02-22 10:00:00 33538.53 27449.73 28371.05 4011.8 UP trade
bitcoin-up-or-down-february-22-4pm-et btc 1h 2026-02-22 21:00:00 2026-02-22 22:00:00 22015.86 17995.0 40798.21 3361.01 UP trade
bitcoin-up-or-down-february-22-5am-et btc 1h 2026-02-22 10:00:00 2026-02-22 11:00:00 31446.06 24417.68 32622.29 8745.99 UP trade
bitcoin-up-or-down-february-22-5pm-et btc 1h 2026-02-22 22:00:00 2026-02-22 23:00:00 50676.91 30771.46 40981.27 17350.44 UP trade
bitcoin-up-or-down-february-22-6am-et btc 1h 2026-02-22 11:00:00 2026-02-22 12:00:00 47480.02 34857.77 31608.58 5786.23 UP trade
bitcoin-up-or-down-february-22-6pm-et btc 1h 2026-02-22 23:00:00 2026-02-23 00:00:00 84687.17 18744.8 43784.13 31998.31 DOWN trade
bitcoin-up-or-down-february-22-7am-et btc 1h 2026-02-22 12:00:00 2026-02-22 13:00:00 62493.43 6988.48 27491.8 23828.63 DOWN trade
bitcoin-up-or-down-february-22-7pm-et btc 1h 2026-02-23 00:00:00 2026-02-23 01:00:00 67117.85 5561.53 25850.31 20912.76 DOWN trade
bitcoin-up-or-down-february-22-8am-et btc 1h 2026-02-22 13:00:00 2026-02-22 14:00:00 50292.48 10548.35 37065.13 23965.21 DOWN trade
bitcoin-up-or-down-february-22-8pm-et btc 1h 2026-02-23 01:00:00 2026-02-23 02:00:00 36913.37 1266.59 24872.71 17798.52 DOWN trade
bitcoin-up-or-down-february-22-9am-et btc 1h 2026-02-22 14:00:00 2026-02-22 15:00:00 39844.83 11098.3 52937.11 35660.51 DOWN trade
bitcoin-up-or-down-february-22-9pm-et btc 1h 2026-02-23 02:00:00 2026-02-23 03:00:00 32132.47 25953.84 50039.58 9755.11 UP trade
bitcoin-up-or-down-february-23-10am-et btc 1h 2026-02-23 15:00:00 2026-02-23 16:00:00 47930.19 17327.47 68497.84 49360.25 DOWN trade
bitcoin-up-or-down-february-23-10pm-et btc 1h 2026-02-24 03:00:00 2026-02-24 04:00:00 58884.52 5601.98 46080.84 37983.56 DOWN trade
bitcoin-up-or-down-february-23-11am-et btc 1h 2026-02-23 16:00:00 2026-02-23 17:00:00 69292.47 18094.22 118486.7 92803.25 DOWN trade
bitcoin-up-or-down-february-23-11pm-et btc 1h 2026-02-24 04:00:00 2026-02-24 05:00:00 58643.57 6456.5 47985.86 39698.62 DOWN trade
bitcoin-up-or-down-february-23-12am-et btc 1h 2026-02-23 05:00:00 2026-02-23 06:00:00 43790.67 38361.33 35682.69 4634.46 UP trade
bitcoin-up-or-down-february-23-12pm-et btc 1h 2026-02-23 17:00:00 2026-02-23 18:00:00 47676.18 6659.66 103351.65 85904.65 DOWN trade
bitcoin-up-or-down-february-23-1am-et btc 1h 2026-02-23 06:00:00 2026-02-23 07:00:00 30105.24 25928.51 35991.65 3491.08 UP trade
bitcoin-up-or-down-february-23-1pm-et btc 1h 2026-02-23 18:00:00 2026-02-23 19:00:00 76199.91 41521.18 65787.98 35541.36 DOWN trade
bitcoin-up-or-down-february-23-2am-et btc 1h 2026-02-23 07:00:00 2026-02-23 08:00:00 64856.53 44950.87 41565.37 13795.95 UP trade
bitcoin-up-or-down-february-23-2pm-et btc 1h 2026-02-23 19:00:00 2026-02-23 20:00:00 63947.17 17389.68 73850.32 52814.05 DOWN trade
bitcoin-up-or-down-february-23-3am-et btc 1h 2026-02-23 08:00:00 2026-02-23 09:00:00 47633.04 6416.78 40801.84 32819.35 DOWN trade
bitcoin-up-or-down-february-23-3pm-et btc 1h 2026-02-23 20:00:00 2026-02-23 21:00:00 60161.11 28674.31 79664.22 49175.6 UP trade
bitcoin-up-or-down-february-23-4am-et btc 1h 2026-02-23 09:00:00 2026-02-23 10:00:00 40805.25 32030.03 44919.04 6336.61 UP trade
bitcoin-up-or-down-february-23-4pm-et btc 1h 2026-02-23 21:00:00 2026-02-23 22:00:00 64918.73 54469.53 59353.9 11346.84 UP trade
bitcoin-up-or-down-february-23-5am-et btc 1h 2026-02-23 10:00:00 2026-02-23 11:00:00 60465.02 19934.07 60904.53 45305.8 DOWN trade
bitcoin-up-or-down-february-23-5pm-et btc 1h 2026-02-23 22:00:00 2026-02-23 23:00:00 46671.92 41537.7 48541.48 4996.42 UP trade
bitcoin-up-or-down-february-23-6am-et btc 1h 2026-02-23 11:00:00 2026-02-23 12:00:00 41506.08 12624.58 54074.17 39021.83 DOWN trade
bitcoin-up-or-down-february-23-6pm-et btc 1h 2026-02-23 23:00:00 2026-02-24 00:00:00 67648.65 26793.37 45292.36 24277.98 DOWN trade
bitcoin-up-or-down-february-23-7am-et btc 1h 2026-02-23 12:00:00 2026-02-23 13:00:00 103898.02 68330.14 85269.84 39015.04 UP trade
bitcoin-up-or-down-february-23-7pm-et btc 1h 2026-02-24 00:00:00 2026-02-24 01:00:00 41145.11 35519.57 30172.76 3309.44 UP trade
bitcoin-up-or-down-february-23-8am-et btc 1h 2026-02-23 13:00:00 2026-02-23 14:00:00 76547.07 33827.64 79525.09 45404.15 DOWN trade
bitcoin-up-or-down-february-23-8pm-et btc 1h 2026-02-24 01:00:00 2026-02-24 02:00:00 83065.3 5551.24 62141.92 55133.67 DOWN trade
bitcoin-up-or-down-february-23-9am-et btc 1h 2026-02-23 14:00:00 2026-02-23 15:00:00 113025.23 28782.34 104654.91 80395.57 DOWN trade

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE market_stats (
            slug            TEXT PRIMARY KEY,
            coin            TEXT NOT NULL,
            duration        TEXT NOT NULL,
            market_start    TEXT NOT NULL,
            market_end      TEXT NOT NULL,
            up_trade_vol    REAL NOT NULL DEFAULT 0,
            up_trade_value  REAL NOT NULL DEFAULT 0,
            down_trade_vol  REAL NOT NULL DEFAULT 0,
            down_trade_value REAL NOT NULL DEFAULT 0,
            winner          TEXT
        , winner_source TEXT);
Powered by Datasette · Queries took 115.899ms