home / markets

flip_raw

99,824 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: side, coin, duration, threshold, reached, flipped

Link slug side coin duration market_end threshold reached flipped
bitcoin-up-or-down-february-19-10pm-et,down,0.74 bitcoin-up-or-down-february-19-10pm-et down btc 1h 1771560000 0.74 0 0
bitcoin-up-or-down-february-19-10pm-et,down,0.77 bitcoin-up-or-down-february-19-10pm-et down btc 1h 1771560000 0.77 0 0
bitcoin-up-or-down-february-19-10pm-et,down,0.8 bitcoin-up-or-down-february-19-10pm-et down btc 1h 1771560000 0.8 0 0
bitcoin-up-or-down-february-19-10pm-et,down,0.83 bitcoin-up-or-down-february-19-10pm-et down btc 1h 1771560000 0.83 0 0
bitcoin-up-or-down-february-19-10pm-et,down,0.86 bitcoin-up-or-down-february-19-10pm-et down btc 1h 1771560000 0.86 0 0
bitcoin-up-or-down-february-19-10pm-et,down,0.89 bitcoin-up-or-down-february-19-10pm-et down btc 1h 1771560000 0.89 0 0
bitcoin-up-or-down-february-19-10pm-et,down,0.92 bitcoin-up-or-down-february-19-10pm-et down btc 1h 1771560000 0.92 0 0
bitcoin-up-or-down-february-19-10pm-et,down,0.95 bitcoin-up-or-down-february-19-10pm-et down btc 1h 1771560000 0.95 0 0
bitcoin-up-or-down-february-19-10pm-et,up,0.74 bitcoin-up-or-down-february-19-10pm-et up btc 1h 1771560000 0.74 1 0
bitcoin-up-or-down-february-19-10pm-et,up,0.77 bitcoin-up-or-down-february-19-10pm-et up btc 1h 1771560000 0.77 1 0
bitcoin-up-or-down-february-19-10pm-et,up,0.8 bitcoin-up-or-down-february-19-10pm-et up btc 1h 1771560000 0.8 1 0
bitcoin-up-or-down-february-19-10pm-et,up,0.83 bitcoin-up-or-down-february-19-10pm-et up btc 1h 1771560000 0.83 1 0
bitcoin-up-or-down-february-19-10pm-et,up,0.86 bitcoin-up-or-down-february-19-10pm-et up btc 1h 1771560000 0.86 1 0
bitcoin-up-or-down-february-19-10pm-et,up,0.89 bitcoin-up-or-down-february-19-10pm-et up btc 1h 1771560000 0.89 1 0
bitcoin-up-or-down-february-19-10pm-et,up,0.92 bitcoin-up-or-down-february-19-10pm-et up btc 1h 1771560000 0.92 1 0
bitcoin-up-or-down-february-19-10pm-et,up,0.95 bitcoin-up-or-down-february-19-10pm-et up btc 1h 1771560000 0.95 1 0
bitcoin-up-or-down-february-19-11pm-et,down,0.74 bitcoin-up-or-down-february-19-11pm-et down btc 1h 1771563600 0.74 1 0
bitcoin-up-or-down-february-19-11pm-et,down,0.77 bitcoin-up-or-down-february-19-11pm-et down btc 1h 1771563600 0.77 1 0
bitcoin-up-or-down-february-19-11pm-et,down,0.8 bitcoin-up-or-down-february-19-11pm-et down btc 1h 1771563600 0.8 1 0
bitcoin-up-or-down-february-19-11pm-et,down,0.83 bitcoin-up-or-down-february-19-11pm-et down btc 1h 1771563600 0.83 1 0
bitcoin-up-or-down-february-19-11pm-et,down,0.86 bitcoin-up-or-down-february-19-11pm-et down btc 1h 1771563600 0.86 1 0
bitcoin-up-or-down-february-19-11pm-et,down,0.89 bitcoin-up-or-down-february-19-11pm-et down btc 1h 1771563600 0.89 1 0
bitcoin-up-or-down-february-19-11pm-et,down,0.92 bitcoin-up-or-down-february-19-11pm-et down btc 1h 1771563600 0.92 1 0
bitcoin-up-or-down-february-19-11pm-et,down,0.95 bitcoin-up-or-down-february-19-11pm-et down btc 1h 1771563600 0.95 1 0
bitcoin-up-or-down-february-19-11pm-et,up,0.74 bitcoin-up-or-down-february-19-11pm-et up btc 1h 1771563600 0.74 0 0
bitcoin-up-or-down-february-19-11pm-et,up,0.77 bitcoin-up-or-down-february-19-11pm-et up btc 1h 1771563600 0.77 0 0
bitcoin-up-or-down-february-19-11pm-et,up,0.8 bitcoin-up-or-down-february-19-11pm-et up btc 1h 1771563600 0.8 0 0
bitcoin-up-or-down-february-19-11pm-et,up,0.83 bitcoin-up-or-down-february-19-11pm-et up btc 1h 1771563600 0.83 0 0
bitcoin-up-or-down-february-19-11pm-et,up,0.86 bitcoin-up-or-down-february-19-11pm-et up btc 1h 1771563600 0.86 0 0
bitcoin-up-or-down-february-19-11pm-et,up,0.89 bitcoin-up-or-down-february-19-11pm-et up btc 1h 1771563600 0.89 0 0
bitcoin-up-or-down-february-19-11pm-et,up,0.92 bitcoin-up-or-down-february-19-11pm-et up btc 1h 1771563600 0.92 0 0
bitcoin-up-or-down-february-19-11pm-et,up,0.95 bitcoin-up-or-down-february-19-11pm-et up btc 1h 1771563600 0.95 0 0
bitcoin-up-or-down-february-19-7pm-et,down,0.74 bitcoin-up-or-down-february-19-7pm-et down btc 1h 1771549200 0.74 0 0
bitcoin-up-or-down-february-19-7pm-et,down,0.77 bitcoin-up-or-down-february-19-7pm-et down btc 1h 1771549200 0.77 0 0
bitcoin-up-or-down-february-19-7pm-et,down,0.8 bitcoin-up-or-down-february-19-7pm-et down btc 1h 1771549200 0.8 0 0
bitcoin-up-or-down-february-19-7pm-et,down,0.83 bitcoin-up-or-down-february-19-7pm-et down btc 1h 1771549200 0.83 0 0
bitcoin-up-or-down-february-19-7pm-et,down,0.86 bitcoin-up-or-down-february-19-7pm-et down btc 1h 1771549200 0.86 0 0
bitcoin-up-or-down-february-19-7pm-et,down,0.89 bitcoin-up-or-down-february-19-7pm-et down btc 1h 1771549200 0.89 0 0
bitcoin-up-or-down-february-19-7pm-et,down,0.92 bitcoin-up-or-down-february-19-7pm-et down btc 1h 1771549200 0.92 0 0
bitcoin-up-or-down-february-19-7pm-et,down,0.95 bitcoin-up-or-down-february-19-7pm-et down btc 1h 1771549200 0.95 0 0
bitcoin-up-or-down-february-19-7pm-et,up,0.74 bitcoin-up-or-down-february-19-7pm-et up btc 1h 1771549200 0.74 1 0
bitcoin-up-or-down-february-19-7pm-et,up,0.77 bitcoin-up-or-down-february-19-7pm-et up btc 1h 1771549200 0.77 1 0
bitcoin-up-or-down-february-19-7pm-et,up,0.8 bitcoin-up-or-down-february-19-7pm-et up btc 1h 1771549200 0.8 1 0
bitcoin-up-or-down-february-19-7pm-et,up,0.83 bitcoin-up-or-down-february-19-7pm-et up btc 1h 1771549200 0.83 1 0
bitcoin-up-or-down-february-19-7pm-et,up,0.86 bitcoin-up-or-down-february-19-7pm-et up btc 1h 1771549200 0.86 1 0
bitcoin-up-or-down-february-19-7pm-et,up,0.89 bitcoin-up-or-down-february-19-7pm-et up btc 1h 1771549200 0.89 1 0
bitcoin-up-or-down-february-19-7pm-et,up,0.92 bitcoin-up-or-down-february-19-7pm-et up btc 1h 1771549200 0.92 1 0
bitcoin-up-or-down-february-19-7pm-et,up,0.95 bitcoin-up-or-down-february-19-7pm-et up btc 1h 1771549200 0.95 1 0
bitcoin-up-or-down-february-19-8pm-et,down,0.74 bitcoin-up-or-down-february-19-8pm-et down btc 1h 1771552800 0.74 1 1
bitcoin-up-or-down-february-19-8pm-et,down,0.77 bitcoin-up-or-down-february-19-8pm-et down btc 1h 1771552800 0.77 1 1
bitcoin-up-or-down-february-19-8pm-et,down,0.8 bitcoin-up-or-down-february-19-8pm-et down btc 1h 1771552800 0.8 0 0
bitcoin-up-or-down-february-19-8pm-et,down,0.83 bitcoin-up-or-down-february-19-8pm-et down btc 1h 1771552800 0.83 0 0
bitcoin-up-or-down-february-19-8pm-et,down,0.86 bitcoin-up-or-down-february-19-8pm-et down btc 1h 1771552800 0.86 0 0
bitcoin-up-or-down-february-19-8pm-et,down,0.89 bitcoin-up-or-down-february-19-8pm-et down btc 1h 1771552800 0.89 0 0
bitcoin-up-or-down-february-19-8pm-et,down,0.92 bitcoin-up-or-down-february-19-8pm-et down btc 1h 1771552800 0.92 0 0
bitcoin-up-or-down-february-19-8pm-et,down,0.95 bitcoin-up-or-down-february-19-8pm-et down btc 1h 1771552800 0.95 0 0
bitcoin-up-or-down-february-19-8pm-et,up,0.74 bitcoin-up-or-down-february-19-8pm-et up btc 1h 1771552800 0.74 1 0
bitcoin-up-or-down-february-19-8pm-et,up,0.77 bitcoin-up-or-down-february-19-8pm-et up btc 1h 1771552800 0.77 1 0
bitcoin-up-or-down-february-19-8pm-et,up,0.8 bitcoin-up-or-down-february-19-8pm-et up btc 1h 1771552800 0.8 1 0
bitcoin-up-or-down-february-19-8pm-et,up,0.83 bitcoin-up-or-down-february-19-8pm-et up btc 1h 1771552800 0.83 1 0
bitcoin-up-or-down-february-19-8pm-et,up,0.86 bitcoin-up-or-down-february-19-8pm-et up btc 1h 1771552800 0.86 1 0
bitcoin-up-or-down-february-19-8pm-et,up,0.89 bitcoin-up-or-down-february-19-8pm-et up btc 1h 1771552800 0.89 1 0
bitcoin-up-or-down-february-19-8pm-et,up,0.92 bitcoin-up-or-down-february-19-8pm-et up btc 1h 1771552800 0.92 1 0
bitcoin-up-or-down-february-19-8pm-et,up,0.95 bitcoin-up-or-down-february-19-8pm-et up btc 1h 1771552800 0.95 1 0
bitcoin-up-or-down-february-19-9pm-et,down,0.74 bitcoin-up-or-down-february-19-9pm-et down btc 1h 1771556400 0.74 1 0
bitcoin-up-or-down-february-19-9pm-et,down,0.77 bitcoin-up-or-down-february-19-9pm-et down btc 1h 1771556400 0.77 1 0
bitcoin-up-or-down-february-19-9pm-et,down,0.8 bitcoin-up-or-down-february-19-9pm-et down btc 1h 1771556400 0.8 1 0
bitcoin-up-or-down-february-19-9pm-et,down,0.83 bitcoin-up-or-down-february-19-9pm-et down btc 1h 1771556400 0.83 1 0
bitcoin-up-or-down-february-19-9pm-et,down,0.86 bitcoin-up-or-down-february-19-9pm-et down btc 1h 1771556400 0.86 1 0
bitcoin-up-or-down-february-19-9pm-et,down,0.89 bitcoin-up-or-down-february-19-9pm-et down btc 1h 1771556400 0.89 1 0
bitcoin-up-or-down-february-19-9pm-et,down,0.92 bitcoin-up-or-down-february-19-9pm-et down btc 1h 1771556400 0.92 1 0
bitcoin-up-or-down-february-19-9pm-et,down,0.95 bitcoin-up-or-down-february-19-9pm-et down btc 1h 1771556400 0.95 1 0
bitcoin-up-or-down-february-19-9pm-et,up,0.74 bitcoin-up-or-down-february-19-9pm-et up btc 1h 1771556400 0.74 1 1
bitcoin-up-or-down-february-19-9pm-et,up,0.77 bitcoin-up-or-down-february-19-9pm-et up btc 1h 1771556400 0.77 1 1
bitcoin-up-or-down-february-19-9pm-et,up,0.8 bitcoin-up-or-down-february-19-9pm-et up btc 1h 1771556400 0.8 1 1
bitcoin-up-or-down-february-19-9pm-et,up,0.83 bitcoin-up-or-down-february-19-9pm-et up btc 1h 1771556400 0.83 0 0
bitcoin-up-or-down-february-19-9pm-et,up,0.86 bitcoin-up-or-down-february-19-9pm-et up btc 1h 1771556400 0.86 0 0
bitcoin-up-or-down-february-19-9pm-et,up,0.89 bitcoin-up-or-down-february-19-9pm-et up btc 1h 1771556400 0.89 0 0
bitcoin-up-or-down-february-19-9pm-et,up,0.92 bitcoin-up-or-down-february-19-9pm-et up btc 1h 1771556400 0.92 0 0
bitcoin-up-or-down-february-19-9pm-et,up,0.95 bitcoin-up-or-down-february-19-9pm-et up btc 1h 1771556400 0.95 0 0
bitcoin-up-or-down-february-20-10am-et,down,0.74 bitcoin-up-or-down-february-20-10am-et down btc 1h 1771603200 0.74 1 1
bitcoin-up-or-down-february-20-10am-et,down,0.77 bitcoin-up-or-down-february-20-10am-et down btc 1h 1771603200 0.77 0 0
bitcoin-up-or-down-february-20-10am-et,down,0.8 bitcoin-up-or-down-february-20-10am-et down btc 1h 1771603200 0.8 0 0
bitcoin-up-or-down-february-20-10am-et,down,0.83 bitcoin-up-or-down-february-20-10am-et down btc 1h 1771603200 0.83 0 0
bitcoin-up-or-down-february-20-10am-et,down,0.86 bitcoin-up-or-down-february-20-10am-et down btc 1h 1771603200 0.86 0 0
bitcoin-up-or-down-february-20-10am-et,down,0.89 bitcoin-up-or-down-february-20-10am-et down btc 1h 1771603200 0.89 0 0
bitcoin-up-or-down-february-20-10am-et,down,0.92 bitcoin-up-or-down-february-20-10am-et down btc 1h 1771603200 0.92 0 0
bitcoin-up-or-down-february-20-10am-et,down,0.95 bitcoin-up-or-down-february-20-10am-et down btc 1h 1771603200 0.95 0 0
bitcoin-up-or-down-february-20-10am-et,up,0.74 bitcoin-up-or-down-february-20-10am-et up btc 1h 1771603200 0.74 1 0
bitcoin-up-or-down-february-20-10am-et,up,0.77 bitcoin-up-or-down-february-20-10am-et up btc 1h 1771603200 0.77 1 0
bitcoin-up-or-down-february-20-10am-et,up,0.8 bitcoin-up-or-down-february-20-10am-et up btc 1h 1771603200 0.8 1 0
bitcoin-up-or-down-february-20-10am-et,up,0.83 bitcoin-up-or-down-february-20-10am-et up btc 1h 1771603200 0.83 1 0
bitcoin-up-or-down-february-20-10am-et,up,0.86 bitcoin-up-or-down-february-20-10am-et up btc 1h 1771603200 0.86 1 0
bitcoin-up-or-down-february-20-10am-et,up,0.89 bitcoin-up-or-down-february-20-10am-et up btc 1h 1771603200 0.89 1 0
bitcoin-up-or-down-february-20-10am-et,up,0.92 bitcoin-up-or-down-february-20-10am-et up btc 1h 1771603200 0.92 1 0
bitcoin-up-or-down-february-20-10am-et,up,0.95 bitcoin-up-or-down-february-20-10am-et up btc 1h 1771603200 0.95 1 0
bitcoin-up-or-down-february-20-10pm-et,down,0.74 bitcoin-up-or-down-february-20-10pm-et down btc 1h 1771646400 0.74 1 0
bitcoin-up-or-down-february-20-10pm-et,down,0.77 bitcoin-up-or-down-february-20-10pm-et down btc 1h 1771646400 0.77 1 0
bitcoin-up-or-down-february-20-10pm-et,down,0.8 bitcoin-up-or-down-february-20-10pm-et down btc 1h 1771646400 0.8 1 0
bitcoin-up-or-down-february-20-10pm-et,down,0.83 bitcoin-up-or-down-february-20-10pm-et down btc 1h 1771646400 0.83 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE flip_raw (
            slug       TEXT NOT NULL,
            side       TEXT NOT NULL,
            coin       TEXT NOT NULL,
            duration   TEXT NOT NULL,
            market_end INTEGER NOT NULL,
            threshold  REAL NOT NULL,
            reached    INTEGER NOT NULL,
            flipped    INTEGER NOT NULL,
            PRIMARY KEY (slug, side, threshold)
        );
CREATE INDEX idx_flip_raw_lookup
        ON flip_raw(coin, duration, market_end)
    ;
Powered by Datasette · Queries took 536.25ms